----------------------------------
[UPDATE #01 03/15/2016]: A new AppID Master List has been created. See this post for more information.
----------------------------------
- Internet Browsers
- Image/Document Viewers
- Media Players
- Utilities
- File Sharing/P2P
- FTP
- IRC
- IM/Communications
- Usenet Newsreaders
- System Cleaners
Jump List for CCleaner |
Recap
- Jump Lists provide artifacts regarding Most Recently Used (MRU) and/or Most Frequently Used (MFU) files/tasks/URLs for applications
- AppIDs are calculated by Windows unless the application developer provides a custom AppID
- Location from whence an executable was run matters in calculating the AppID (but don't disregard portable apps!)
- Jump List artifacts for an application stay on the machine after said application is uninstalled
- Per Harlan's post, MiTeC's SSViewer and Mark Woan's JumpLister can parse autoDest files
- Jump Lists look like this, this, this, and this.
Jump List AppIDs
All applications are 32-bit. Tested on Windows 7 Professional SP1.
Note: Several versions of the same application were tested in many cases; just because it's the same application doesn't mean it will have the same AppID.
File Sharing/P2P
e0f7a40340179171 | imule 1.4.5 (rev. 749) |
installs to .exe loc | AirDC++ 2.10 |
76f6f1bd18c19698 | aMule 2.2.6 |
cb5250eaef7e3213 | ApexDC++ 1.4.3.957 |
bfc1d76f16fa778f | Ares (Galaxy) 1.8.4 / 1.9.8 / 2.1.0 / 2.1.7.3041 |
(portable) | Azureus 0.9.0 (portable) |
accca100973ef8dc | Azureus 2.0.8.4 |
ccb36ff8a8c03b4b | Azureus 2.5.0.4 / Vuze 3.0.5.0 |
558c5bd9f906860a | BearShare Lite 5.2.5.1 |
e1d47cb031dafb9f | BearShare 6.0.0.22717 / 8.1.0.70928 / 10.0.0.112380 |
(portable) | BitComet 0.39 (portable) |
a31ec95fdd5f350f | BitComet 0.49 / 0.59 / 0.69 / 0.79 / 0.89 / 0.99 / 1.07 / 1.28 |
bcd7ba75303acbcf | BitLord 1.1 |
1434d6d62d64857d | BitLord 1.2.0-66 |
e73d9f534ed5618a | BitSpirit 1.2.0.228 / 2.0 / 2.6.3.168 / 2.7.2.239 / 2.8.0.072 / 3.1.0.077 / 3.6.0.550 |
c9374251edb4c1a8 | BitTornado T-0.3.17 |
2d61cccb4338dfc8 | BitTorrent 5.0.0 / 6.0.0 / 7.2.1 (Build 25548) |
ba3a45f7fd2583e1 | Blubster 3.1.1 |
4a7e4f6a181d3d08 | broolzShare |
f001ea668c0aa916 | Cabos 0.8.2 |
(portable) | CzDC 0.699 (portable) |
(portable) | Datawire 1.3 (portable) |
(portable) | DC++ 0.181 (portable) |
560d789a6a42ad5a | DC++ 0.261 / 0.698 / 0.782 (r2402.1) |
4aa2a5710da3efe0 | DCSharpHub 2.0.0 |
2db8e25112ab4453 | Deluge 1.3.3 |
5b186fc4a0b40504 | Dtella 1.2.5 (Purdue network only) |
2437d4d14b056114 | EiskaltDC++ 2.2.3 |
b3016b8da2077262 | eMule 0.50a |
cbbe886eca4bfc2d | ExoSee 1.0.0 |
9ad1ec169bf2da7f | FlylinkDC++ r405 (Build 7358) |
4dd48f858b1a6ba7 | Free Download Manager 3.0 (Build 852) |
(portable) | Freenet (default install dir is C:\Users\$user\...) |
(portable) | Frost 2011-03-05 (portable) |
f214ca2dd40c59c1 | FrostWire 4.20.9 |
73ce3745a843c0a4 | FrostWire 5.1.4 |
98b0ef1c84088 | fulDC 6.78 |
e6ea77a1d4553872 | Gnucleus 1.8.6.0 |
ed49e1e6ccdba2f5 | GNUnet 0.8.1a |
cc4b36fbfb69a757 | gtk-gnutella 0.97 |
a746f9625f7695e8 | HeXHub 5.07 |
223bf0f360c6fea5 | I2P 0.8.8 (restartable) |
2ff9dc8fb7e11f39 | I2P 0.8.8 (no window) |
???????????????? | [i2p] i2phex 3.2.0.103.0 |
f1a4c04eebef2906 | [i2p] Robert 0.0.29 Preferences |
???????????????? | [i2p] Rufus 0.0.4 |
c8e4c10e5460b00c | iMesh 6.5.0.16898 |
f61b65550a84027e | iMesh 11.0.0.112351 |
d460280b17628695 | Java Binary |
(portable) | Jucy DC 0.85.0.201008281346 (portable) |
784182360de0c5b6 | Kazaa Lite 1.7.1 |
a75b276f6e72cf2a | Kazaa Lite Tools K++ 2.7.0 |
ba132e702c0147ef | KCeasy 0.19-rc1 |
a8df13a46d66f6b5 | Kommute (Calypso) 0.24 |
(portable) | LamaHub 0.0.5.5 (portable) |
c5ef839d8d1c76f4 | LimeWire 5.2.13 |
977a5d147aa093f4 | Lphant 3.51 |
96252daff039437a | Lphant 7.0.0.112351 |
e76a4ef13fbf2bb1 | Manolito 3.1.1 |
99c15cf3e6d52b61 | mldonkey 3.1.0 |
ff224628f0e8103c | Morpheus 3.0.3.6 |
(portable) | MUTE File Sharing 0.5.1 (portable) |
See Java Binary | Nodezilla Agent 0.5.15 - built in Java |
(portable) | Perfect Dark 0.883 / 0.940 / 1.06 / 1.07 (all portable) |
See Java Binary | Phex 3.4.2 (Build 116) - built in Java |
792699a1373f1386 | Piolet 3.1.1 |
ca1eb46544793057 | RetroShare 0.5.2a (Build 4550) |
3cf13d83b0bd3867 | RevConnect 0.674p (based on DC++) |
(portable) | PtokaX DC Hub 0.4.1.2 (portable) |
(portable) | RSX++ 1.21 (portable) |
5e01ecaf82f7d8e | Scour Exchange 0.0.0.228 |
(portable) | StrongDC++ 2.42 (portable) |
(portable) | TkDC++ 1.3 (portable) |
5d7b4175afdcc260 | Shareaza 2.0.0.0 |
b48ce76eda60b97 | Shareaza 8.0.0.112300 |
23f08dab0f6aaf30 | SoMud 1.3.3 |
135df2a440abe9bb | SoulSeek 156c |
ecd21b58c2f65a2f | StealthNet 0.8.7.9 |
5ea2a50c7979fbdc | TrustyFiles 3.1.0.22 |
(portable) | uTorrent 1.1.1-dev (Build 110) / 1.3.0 / 1.5.0 (all portable) |
cd8cafb0fb6afdab | uTorrent 1.7.7 (Build 8179) / 1.8.5 / 2.0 / 2.21 (Build 25113) / 3.0 (Build 25583) |
a75b276f6e72cf2a | WinMX 3.53 |
490c000889535727 | WinMX 4.9.3.0 |
(portable) | Winny 2.0b7.1 - all languages (portable) |
(portable) | xHub 0.2.6.7 (portable) |
(portable) | YnHub 1.036.152 (portable) |
ac3a63b839ac9d3a | Vuze 4.6.0.4 |
FTP
d28ee773b2cea9b2 | 3D-FTP 9.0 build 7 |
cd2acd4089508507 | AbsoluteTelnet 9.18 Lite |
e6ef42224b845020 | ALFTP 5.20.0.4 |
9e0b3f677a26bbc4 | BitKinex 3.2.3 |
4cdf7858c6673f4b | Bullet Proof FTP 1.26 |
714b179e552596df | Bullet Proof FTP 2.4.0 (Build 31) |
20ef367747c22564 | Bullet Proof FTP 2010.75.0.75 |
44a50e6c87bc012 | Classic FTP Plus 2.15 |
4fceec8e021ac978 | CoffeeCup Free FTP 3.5.0.0 |
8deb27dfa31c5c2a | CoffeeCup Free FTP 4.4 (Build 1904) |
49b5edbd92d8cd58 | FTP Commander 8.02 |
6a316aa67a46820b | Core FTP LE 1.3c (Build 1437) / 2.2 (Build 1689) |
be4875bb3e0c158f | CrossFTP 1.75a |
c04f69101c131440 | CuteFTP 5.0 (Build 50.6.10.2) |
a79a7ce3c45d781 | CuteFTP 7.1 (Build 06.06.2005.1) |
59e86071b87ac1c3 | CuteFTP 8.3 (Build 8.3.4.0007) |
d8081f151f4bd8a5 | CuteFTP 8.3 Lite (Build 8.3.4.0007) |
3198e37206f28dc7 | CuteFTP 8.3 Professional (Build 8.3.4.0007) |
f82607a219af2999 | Cyberduck 4.1.2 (Build 8999) |
fa7144034d7d083d | Directory Opus 10.0.2.0.4269 (JL tasks supported) |
f91fd0c57c4fe449 | ExpanDrive 2.1.0 |
8f852307189803b8 | Far Manager 2.0.1807 |
226400522157fe8b | FileZilla Server 0.9.39 beta |
a1d19afe5a80f80 | FileZilla 2.2.32 |
e107946bb682ce47 | FileZilla 3.5.1 |
b7cb1d1c1991accf | FlashFXP 4.0.0 (Build 1548) |
8628e76fd9020e81 | Fling File Transfer Plus 2.24 |
27da120d7e75cf1f | pbFTPClient 6.1 |
f64de962764b9b0f | FTPRush 1.1.3 / 2.15 |
10f5a20c21466e85 | FTP Voyager 15.2.0.17 |
7937df3c65790919 | FTP Explorer 10.5.19 (Build 001) |
9560577fd87cf573 | LeechFTP 1.3 (Build 207) |
fc999f29bc5c3560 | Robo-FTP 3.7.9 |
c99ddde925d26df3 | Robo-FTP 3.7.9 CronMaker |
4b632cf2ceceac35 | Robo-FTP Server 3.2.5 |
3a5148bf2288a434 | Secure FTP 2.6.1 (Build 20101209.1254) |
435a2f986b404eb7 | SmartFTP 4.0.1214.0 |
explorer integrated | Swish |
e42a8e0f4d9b8dcf | Sysax FTP Automation 5.15 |
b8c13a5dd8c455a2 | Titan FTP Server 8.40 (Build 1338) |
7904145af324576e | Total Commander 7.56a (Build 16.12.2010) |
79370f660ab51725 | UploadFTP 2.0.1.0 |
6a8b377d0f5cb666 | WinSCP 2.3.0 (Build 146) |
9a3bdae86d5576ee | WinSCP 3.2.1 (Build 174) / 3.8.0 (Build 312) |
6bb54d82fa42128d | WinSCP 4.3.4 (Build 1428) |
b6267f3fcb700b60 | WiseFTP 4.1.0 |
a581b8002a6eb671 | WiseFTP 5.5.9 |
2544ff74641b639d | WiseFTP 6.1.5 |
c54b96f328bdc28d | WiseFTP 7.3.0 |
Web-based | WS_FTP |
IM/Communications
b3965c840bf28ef4 | AIM 4.8.2616 |
1b29f0dc90366bb | AIM 5.9.3857 |
27ececd8d89b6767 | AIM 6.2.14.2 / 6.5.3.12 / 6.9.17.2 |
6f647f9488d7a | AIM 7.5.11.9 (custom AppID + JL support) |
ca942805559495e9 | aMSN 0.98.4 |
c6f7b5bf1b9675e4 | BitWise IM 1.7.3a |
fb1f39d1f230480a | Bopup Messenger 5.6.2.9178 (all languages: en;du;fr;ger;rus;es) |
dc64de6c91c18300 | Brosix Communicator 3.1.3 (Build 110719 nid 1) |
f09b920bfb781142 | Camfrog 4.0.47 / 5.5.0 / 6.1 (build 146) (JL support) |
ebd8c95d87f25154 | Carrier 2.5.5 |
(portable) | Coccinella Messenger 0.96.20 (portable) |
30d23723bdd5d908 | Digsby (Build 30140) (JL support) |
728008617bc3e34b | eM Client 3.0.10206.0 |
689319b6547cda85 | emesene 2.11.7 |
454ef7dca3bb16b2 | Exodus 0.10.0.0 |
cca6383a507bac64 | Gadu-Gadu 10.5.2.13164 |
4278d3dc044fc88a | Gaim 1.5.0 |
777483d3cdac1727 | Gajim 0.14.4 |
6aa18a60024620ae | GCN 2.9.1 |
3f2cd46691bbee90 | GOIM 1.1.0 |
73c6a317412687c2 | Google Talk 1.0.0.104 |
b0236d03c0627ac4 | ICQ 5.1 / ICQLite Build 1068 |
a5db18f617e28a51 | ICQ 6.5 (Build 2024) |
2417caa1f2a881d4 | ICQ 7.6 (Build 5617) |
recognized VM | inSpeak 7.2.0.540 |
989d7545c2b2e7b2 | IMVU 465.8.0.0 |
a3e0d98f5653b539 | Instantbird 1.0 (20110623121653) (JL support) |
bcc705f705d8132b | Instan-t 5.2 (Build 2824) |
6059df4b02360af | Kadu 0.10.0 / 0.6.5.5 |
c312e260e424ae76 | Mail.Ru Agent 5.8 (JL support) |
22cefa022402327d | Meca Messenger 5.3.0.52 |
(portable) | Mercury Messenger (portable) |
86b804f7a28a3c17 | Miranda IM 0.6.8 / 0.7.6 / 0.8.27 / 0.9.9 / 0.9.29 (ANSI + Unicode) |
b868d9201b866d96 | Microsoft Lync 4.0.7577.0 |
8c816c711d66a6b5 | MSN Messenger 6.2.0137 / 7.0.0820 |
(portable) | MSNPSharp (portable) |
2d1658d5dc3cbe2d | MySpaceIM 1.0.823.0 Beta |
bf9ae1f46bd9c491 | Nimbuzz 2.0.0 (rev 6266) |
fb7ca8059b8f2123 | ooVoo 3.0.7.21 |
efb08d4e11e21ece | Paltalk Messenger 10.0 (Build 409) |
4f24a7b84a7de5a6 | Palringo 2.6.3 (r45983) |
e93dbdcede8623f2 | Pandion 2.6.106 |
aedd2de3901a77f4 | Pidgin 2.0.0 / 2.10.0 / 2.7.3 |
c5236fd5824c9545 | PLAYXPERT 1.0.140.2822 |
dee18f19c7e3a2ec | PopNote 5.21 |
1a60b1067913516a | Psi 0.14 |
e0532b20aa26a0c9 | QQ International 1.1 (2042) |
3c0022d9de573095 | QuteCom 2.2 |
93b18adf1d948fa3 | qutIM 0.2 |
e0246018261a9ccc | qutIM 0.2.80.0 |
2aa756186e21b320 | RealTimeQuery 3.2 |
521a29e5d22c13b4 | Skype 1.4.0.84 / 2.5.0.154 / 3.8.0.139 / 4.2.0.187 / Skype 5.3.0.120 / 5.5.0.115 / 5.5.32.117 |
70b52cf73249257 | Sococo 1.5.0.2274 |
d41746b133d17456 | Tkabber 0.11.1 |
c8aa3eaee3d4343d | Trillian 0.74 / 3.1 / 4.2.0.25 / 5.0.0.35 (JL support) |
d7d647c92cd5d1e6 | uTalk 2.6.4 r47692 |
36c36598b08891bf | Vovox 2.5.3.4250 |
884fd37e05659f3a | VZOchat 6.3.5 |
3461e4d1eb393c9c | WTW 0.8.18.2852 / 0.8.19.2940 |
f2cb1c38ab948f58 | X-Chat 1.8.10 / 2.6.9 / 2.8.9 |
4e0ac37db19cba15 | Xfire 1.138 (Build 44507) |
da7e8de5b8273a0f | Yahoo Messenger 5.0.0.1226 / 6.0.0.1922 |
62dba7fb39bb0adc | Yahoo Messenger 7.5.0.647 / 8.1.0.421 / 9.0.0.2162 / 10.0.0.1270 |
fb230a9fe81e71a8 | Yahoo Messenger 11.0.0.2014-us |
b06a975b62567622 | Windows Live Messenger 8.5.1235.0517 BETA |
bd249197a6faeff2 | Windows Live Messenger 2011 |
IRC
b223c3ffbc0a7a42 | Bersirc 2.2.14 |
c01d68e40226892b | ClicksAndWhistles 2.7.146 |
ac8920ed05001800 | DMDirc 0.6.5 (Profile store: C:\Users\$user\AppData\Roaming\DMDirc\) |
d3530c5294441522 | HydraIRC 0.3.165 |
8904a5fd2d98b546 | IceChat 7.70 20101031 |
6b3a5ce7ad4af9e4 | IceChat 9 RC2 |
fa496fe13dd62edf | KVIrc 3.4.2.1 / 4.0.4 |
65f7dd884b016ab2 | LimeChat 2.39 |
19ccee0274976da8 | mIRC 4.72 / 5.61 |
ae069d21df1c57df | mIRC 6.35 / 7.19 |
e30bbea3e1642660 | Neebly 1.0.4 |
54c803dfc87b52ba | Nettalk 6.7.12 |
dd658a07478b46c2 | PIRCH98 1.0.1.1190 |
(portable) | Quassel IRC 0.7.1 (portable) |
6fee01bd55a634fe | Smuxi 0.8.0.0 |
2a5a615382a84729 | X-Chat 2 2.8.6-2 |
Usenet Newsreaders
ace8715529916d31 | 40tude Dialog 2.0.15.1 (Beta 38) |
cc76755e0f925ce6 | AllPicturez 1.2 |
36f6bc3efe1d99e0 | Alt.Binz 0.25.0 (Build 27.09.2007) |
d53b52fb65bde78c | Android Newsgroup Downloader 6.2 |
c845f3a6022d647c | Another File 2.03 (Build 2/7/2004) |
780732558f827a42 | AutoPix 5.3.3 |
baea31eacd87186b | BinaryBoy 1.97 (Build 55) |
eab25958dbddbaa4 | Binary News Reaper 2 (Beta 0.14.7.448) |
bf483b423ebbd327 | Binary Vortex 5.0 |
36801066f71b73c5 | Binbot 2.0 |
13eb0e5d9a49eaef | Binjet 3.0.2 |
8172865a9d5185cb | Binreader 1.0 (Beta 1) |
6224453d9701a612 | BinTube 3.7.1.0 (requires VLC 10.5!) |
cf6379a9a987366e | Digibin 1.31 |
43886ba3395acdcc | Easy Post 3.0 |
cfab0ec14b6f953 | Express NewsPictures 2.41 (Build 08.05.07.0) |
7526de4a8b5914d9 | Forte Agent 6.00 (Build 32.1186) |
c02baf50d02056fc | FotoVac 1.0 |
3ed70ef3495535f7 | Gravity 3.0.4 |
86781fe8437db23e | Messenger Pro 2.66.6.3353 |
f920768fe275f7f4 | Grabit 1.5.3 Beta (Build 909) / 1.6.2 (Build 940) / 1.7.2 Beta 4 (Build 997) |
9f03ae476ad461fa | GroupsAloud 1.0 |
d0261ed6e16b200b | News File Grabber 4.6.0.4 |
8211531a7918b389 | Newsbin Pro 6.00 (Build 1019) (JL support) |
d1fc019238236806 | Newsgroup Commander Pro 9.05 |
186b5ccada1d986b | NewsGrabber 3.0.36 |
4d72cfa1d0a67418 | Newsgroup Image Collector |
92f1d5db021cd876 | NewsLeecher 4.0 / 5.0 Beta 6 |
d7666c416cba240c | NewsMan Pro 3.0.5.2 |
7b2b4f995b54387d | News Reactor 20100224.16 |
cb984e3bc7faf234 | NewsRover 17.0 (Rev.0) |
c98ab5ccf25dda79 | NewsShark 2.0 |
dba909a61476ccec | NewsWolf 1.41 |
2b164f512891ae37 | NewsWolf NSListGen |
cb1d97aca3fb7e6b | Newz Crawler 1.9.0 (Build 4100) |
3be7b307dfccb58f | NiouzeFire 0.8.7.0 |
de76415e0060ce13 | Noworyta News Reader 2.9 |
cd40ead0b1eb15ab | NNTPGrab 0.6.2 |
d5c02fc7afbb3fd4 | NNTPGrab 0.6.2 Server |
a4def57ee99d77e9 | Nomad News 1.43 |
3f97341a65bac63a | Ozum 6.07 (Build 6070) |
bfe841f4d35c92b1 | QuadSucker/News 5.0 |
web-based | sabnzbd 0.6.8 |
d3c5cf21e86b28af | SeaMonkey 2.3.3 |
7a7c60efd66817a2 | Spotnet 1.7.4 |
eb3300e672136bc7 | Stream Reactor 1.0 Beta 9 (uses VLC!) |
3168cc975b354a01 | Slypheed 3.1.2 (Build 1120) |
776beb1fcfc6dfa5 | Thunderbird 1.0.6 (20050716) / 3.0.2 |
3d877ec11607fe4 | Thunderbird 6.0.2 |
7192f2de78fd9e96 | TIFNY 5.0.3 |
9dacebaa9ac8ca4e | TLNews Newsreader 2.2.0 (Build 2430) |
7fd04185af357bd5 | UltraLeeacher 1.7.0.2969 / 1.8 Beta (Build 3490) |
aa11f575087b3bdc | Unzbin 2.6.8 |
pay only | Usenet Explorer 3.3 (pay) |
d7db75db9cdd7c5d | Xnews 5.04.25 |
System Cleaners
ed7a5cc3cca8d52a | CCleaner 1.32.345 / 1.41.544 / 2.36.1233 / 3.10.1525 |
eb7e629258d326a1 | WindowWasher 6.6.1.18 |
Caveats/Discoveries
Portable Applications
Throughout my testing, there were quite a few cases in which an AppID couldn't be identified on account of the application in question being "portable." Of course, what I mean by this is that the application was not bundled through an installer; instead, all of the configuration files/libraries were contained within a compressed archive upon download. It should be made clear that this is by no means a reason to disregard these applications. Just because an application is portable doesn't rule out the potential of finding and tracing its Jump List files. The fact that you know the application is portable is a step in the right direction. And as I mentioned in Part 1, there are solutions for the portable application "problem."
On that note, if you discover an AppID that is not found within these lists or ForensicsWiki list, be sure to parse the autoDest files instead of tossing it aside and deeming it insignificant. I say this because, as lengthy as these lists are getting, they are still far from complete. There's a lot of information out there on parsing and analyzing the Jump List files themselves, so finding out to which application the evidence AppID belongs -- without an AppID reference list -- is most certainly possible.
Multiple Version Testing
I noted this before, but there were many instances in which multiple versions of the same application were tested and documented. The reason for this was that some applications -- especially long-running and prevalent ones -- experience huge changes throughout their development cycles. A version jump could make a huge difference in how the application runs or is built. With that said, a version jump might cause an AppID alteration. If you look through the list, the evidence for this is pretty clear; different versions yield different AppIDs. This isn't always the case, but it does happen on occasion. I made sure to test as many versions of the applications as I could to see whether or not version changes affected the AppID. The results varied; some changed with every version jump (e.g. WiseFTP) while others stayed consistent throughout every release (e.g. BitSpirit).
AppID Length
Speaking of AppID analysis, I noticed that not all AppIDs share the same character length. For example, Skype yielded a 16-character AppID (521a29e5d22c13b4) while Paint 6.1 SP1 and Shareaza 8 yielded 15-character AppIDs (b3f13480c2785ae and b48ce76eda60b97, respectively). There were even a few that were 13 characters in length, believe it or not (AIM 7.5.11.9 - 6f647f9488d7a and fulDC 6.78 - 98b0ef1c84088). The reason I'm mentioning this is because I had remembered reading somewhere that the AppID was always 16-characters in length. It turns out that this was written in Alex Barnett's "Forensic Value of Windows 7 Jump Lists." It states:
This is inaccurate, as shown by the many < 16-character AppIDs in the above lists. While the majority of AppIDs are 16-characters in length, not all of them are. Don't get me wrong, though -- Alex's writeup is phenomenal and well worth a focused read. It was one of the pioneer articles about Jump List forensics and details how one can discover whether or not illegal images were uploaded or downloaded based off of Jump List artifacts. Be sure to check it out; the above quote is the only thing that even came close to bothering me about the writeup.Jump List file names, while appearing to be a random string of characters, always follow the format 16 characters dot automaticDestinations-ms or customDestinations-ms...
Another thing I noticed throughout my testing was that it was common for IM clients and media players to pop up a little "available status" or music playback bar upon hovering over the taskbar icon. As far as I could tell, there was no Jump List file activity upon performing this action, but it's good to note based on the fact that almost every application that had this feature also had full Jump List support (showed MRUs/MFUs/Tasks).
Reverse Engineering IM Protocols
Finally, the last discovery made was that of IMfreedom.org. I actually stumbled upon that on accident in my quest to find more IM clients. A wiki for reverse engineering IM protocols is hosted there; it is tremendously detailed. Neat stuff.
Conclusion
There was some interesting discussion about what should be the main goal for future Jump List forensics. Jamie L suggested that the algorithm behind the Windows AppID calculation should be defined -- something with which I completely agree. Being able to calculate an AppID on the fly based on known conditions would make things a whole lot easier and much more efficient. It's just a matter of getting to that point and being able to make use of the process by which it's done.
UPDATE 4/30/13 If you haven't looked at @Hexacorn's blog post on AppID and Jumplist filename calculation, be sure to look at it. It sheds light on the way AppIDs are calculated.
It's been great to see so much activity regarding Jump List forensics recently. But as with many other pieces of forensic goodness, it could use some more research. Whether it's analyzing the AppID calculation algorithm or adding to the growing AppID reference list, any development is much appreciated. There will always be new software releases, so that list is bound to grow. The key point to take away from this, however, is that with more software comes more avenues for forensic analysis -- not only in terms of Jump Lists, but in general. There will never be a shortage of applications to analyze. I think Kazaa said it best, and I'm sure digital forensics analysts worldwide are excited to acknowledge this fact. I know I am.
-4n6k
References
1. Forensic Examination of Windows 7 Jump Lists Powerpoint (by Troy Larson)
2. Windows 7 Taskbar Part 1 (by Yochay Kiriaty)
3. The Forensic Value of Windows 7 Jump Lists (by Alex Barnett)
4. Application User Model IDs (AppUserModelIDs) (by MSDN)
5. Developing for the Windows 7 Taskbar - Application ID (by Yochay Kiriaty)
6. Developing for the Windows 7 Taskbar – Jump into Jump Lists – Part 2 (by Yochay Kiriaty)
7. ForensicsWiki List of Jump List IDs
8. IMfreedom.org -- Reverse Engineered IM protocol wiki
0 comments:
Post a Comment